You can contact us 24/709011229434 & 09010873947| EMAIL SUPPORTrequest@largemichaels.com
SMC3000i
EPSON PRINTER WORKFOCE M105 MONO
HP SCANJET PRO 3000 S4
HP SCANJET 2600 F1
Resolution
Up to 600 x 600 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed)
Control panel
6 lights (Shortcut, Duplex, Error); 5 button (Power, Scan, Duplex, Shortcut Select, Cancel )
Bit depth
24-bit (external), 48-bit (internal)
Maximum document scan size
8.5 x 122 in
Scannable media types
Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index)
Input type
ADF; CIS scanning technology; Flatbed
Auto document feeder
Standard, 60 sheets
Connectivity
USB 2.0
Dimensions (W X D X H)
19.4 x 12.8 x 5.2 in
Weight
11.9 lb
Supported operating systems
Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Server; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux
ENERGY STAR
CECP; IT ECO Declaration; SEPA; EPEAT® Silver registered
Warranty
One-year limited hardware warranty, phone and Web support included. Warranty may vary by country as required by law. Go to http://www.hp.com/support to learn about HP world-class service and support options in your region.
What's in the box
HP ScanJet Pro 2600 f1 Scanner; Install Guide; Supporting flyers; Cushions; USB cable; Power adapter; Power cords
HP COLOR LASERJET 700
ENTERPRISE MFP M776DN PRINTER
Recently viewed items
| Operating system | FreeDOS |
|---|---|
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 155U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) 1 2 |
| Graphics | Integrated, Intel® Graphics |
| Memory | 8 GB DDR5-5600 MT/s (1 x 8 GB) |
| Memory Slots | 2 SODIMM |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Display | 14" diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC 3 4 5 6 7 |
| Display | 35.6 cm (14") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC 3 4 5 6 7 |
| Touchscreen | No |
| Color gamut | 45% NTSC |
| Brightness | 300 nits |
| Dimensions (W x D x H) | 31.86 x 22.44 x 1.09 cm (front); 31.86 x 22.43 x 1.7 cm (rear) (Front height measurement is near the front edge where the chassis bottom cover taper begins. Back height measurement is near the back edge where the chassis bottom cover taper ends.) |
| Weight | Starting at 1.39 kg (Weight will vary by configuration. Does not include power adapter.) |
| Battery type | HP Long Life 3-cell, 56 Wh Li-ion |
| Battery life | (Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes.) |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| Product color | Pike silver |
| Keyboard | Spill-resistant, optional backlit keyboard with DuraKeys |
| Camera | 1080p FHD camera |
| Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| Pointing device | Clickpad with multi-touch gesture support |
| Ports | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45 |
| Power | 65 W USB Type-C™ adapter 7 |
| Fingerprint reader | Fingerprint sensor |
| Sustainable impact specifications | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 20% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure and system fan; 50% recycled metal 8 9 10 11 12 |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Product safety | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
















